T300 Compact Track Loader
The mast of just about every task, the powerful K-Series T300 tops the field when it comes to making easy work of the toughest jobs. The vertical lift path, with its hefty lifting capacity, makes loading trucks a snap. Optional high-flow hydraulics keep hydraulic attachments operating at peak production. All this plus great floatation and superior operator comfort gives you unbeatable performance and value.
T300 Compact Track Loader
- Model Sections
- Specifications
- Gallery
- Approved Attachments
| T300 | T300 (Roller Suspension) | |
|---|---|---|
| Emissions Tier (EPA) | Tier 3 | Tier 3 |
| Engine Fuel | Diesel | Diesel |
| Horsepower | 81 HP | 81 HP |
| Turbocharged Engine | Yes | Yes |
| Rated Operating Capacity (SAE) | 3000 lbs | 2832 lbs |
| Operating Capacity (50% of Tip) | 4604 lbs | 4046 lbs |
| Tipping Load | 9208 lbs | 8092 lbs |
| Operating Weight | 9702 lbs | 10308 lbs |
| Travel Speed - High | N/A | 6.6 mph |
| Travel Speed - Low | 6.6 mph | 6.6 mph |
| Ground Presssure (Rubber) | 3.9 psi | 4.2 psi |
| Ground Pressure (Steel) | 5.8 psi | N/A |
| Fuel Tank | 26 gal | 30 gal |
| Cooling System | 3.6 gal | 4.3 gal |
| Pump Capacity | 21.2 GPM | 20.7 GPM |
| Auxiliary High Flow | 37 GPM | 37 GPM |
| Length | 114.5 in | 114.5 in |
| Length with Standard Bucket | 142.9 in | 142.9 in |
| Width | 78 in | 78 in |
| Width (with bucket) | 80 in | 80 in |
| Height | 80.9 in | 80.9 in |
| Height with Operator Cab | 80.9 in | 80.9 in |
| Height to Bucket Hinge Pin | 128.4 in | 128.8 in |
| Reach @ Maximum Height | 36.5 in | 36.5 in |
| Length of track on ground | 63.7 in | 63.7 in |
| Track Width | 17.7 in | 18 in |
| Track Width - Optional | 12.6 in | N/A |
| Joystick Control | opt | opt |
| Air Conditioning | opt | opt |
| Backup Alarm | std | std |
| BICS System (Interlock) | std | std |
| Cab Enclosure | opt | opt |
| ROPS/FOPS Approved | std | N/A |
| Cab Heater | opt | opt |
| Heater Air Conditioning | opt | N/A |
| Operating Lights | std | std |
| Suspension Seat | opt | opt |
| Two Speed Travel | n/a | n/a |
| Deluxe Instrumentation | opt | opt |
| Engine Shutdown | std | std |
| Hydraulic Bucket Positioning | opt | opt |
| High Flow Option | opt | opt |
| Bob-Tach Attachment System | std | std |
| Power Bob-Tach | opt | opt |
| ACS (Switchable Controls) | opt | N/A |
| Horn | std | std |

