| Operating Weight | 29 lbs |
| Length | 11.8 in |
| Width | 7.9 in |
| Height | 13.9 in |
| ISO Heaped Capacity | 0.31 cubic ft |
| ISO Struck Capacity | 0.24 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 37 lbs |
| Length | 11.8 in |
| Width | 11.8 in |
| Height | 13.9 in |
| ISO Heaped Capacity | 0.54 cubic ft |
| ISO Struck Capacity | 0.38 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 43 lbs |
| Length | 11.8 in |
| Width | 15.75 in |
| Height | 13.9 in |
| ISO Heaped Capacity | 0.79 cubic ft |
| ISO Struck Capacity | 0.52 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 58 lbs |
| Length | 11.7 in |
| Width | 31.4 in |
| Height | 12.75 in |
| ISO Heaped Capacity | 1.5 cubic ft |
| ISO Struck Capacity | 0.93 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 53 lbs |
| Length | 15.5 in |
| Width | 9.25 in |
| Height | 13.4 in |
| ISO Heaped Capacity | 0.47 cubic ft |
| ISO Struck Capacity | 0.38 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 63 lbs |
| Length | 15.5 in |
| Width | 12.25 in |
| Height | 13.4 in |
| ISO Heaped Capacity | 0.7 cubic ft |
| ISO Struck Capacity | 0.57 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 75 lbs |
| Length | 15.5 in |
| Width | 16.25 in |
| Height | 13.4 in |
| ISO Heaped Capacity | 1.1 cubic ft |
| ISO Struck Capacity | 0.78 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 73 lbs |
| Length | 15.5 in |
| Width | 18.25 in |
| Height | 13.4 in |
| ISO Heaped Capacity | 1.3 cubic ft |
| ISO Struck Capacity | 0.89 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 92 lbs |
| Length | 15.5 in |
| Width | 20.25 in |
| Height | 13.4 in |
| ISO Heaped Capacity | 1.4 cubic ft |
| ISO Struck Capacity | 1 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 146 lbs |
| Length | 15.5 in |
| Width | 39.25 in |
| Height | 13.4 in |
| ISO Heaped Capacity | 3.07 cubic ft |
| ISO Struck Capacity | 2.08 cubic ft |
| Predrilled For | Bolt-on Edges |
| Operating Weight | 137 lbs |
| Length | 20.4 in |
| Width | 13.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 1.2 cubic ft |
| ISO Struck Capacity | 0.03 |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 159 lbs |
| Length | 20.4 in |
| Width | 16.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 1.6 cubic ft |
| ISO Struck Capacity | 1.2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 184 lbs |
| Length | 20.4 in |
| Width | 20.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 2.1 cubic ft |
| ISO Struck Capacity | 1.6 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 209 lbs |
| Length | 20.4 in |
| Width | 24.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 2.7 cubic ft |
| ISO Struck Capacity | 2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 232 lbs |
| Length | 20.4 in |
| Width | 39.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 4.7 cubic ft |
| ISO Struck Capacity | 3.4 cubic ft |
| Predrilled For | Bolt-on Edges |
| Operating Weight | 320 lbs |
| Length | N/A |
| Width | 55 in |
| Height | 14 in |
| ISO Heaped Capacity | N/A |
| ISO Struck Capacity | N/A |
| Predrilled For | N/A |
| Operating Weight | 140 lbs |
| Length | 22.1 in |
| Width | 12.25 in |
| Height | 18.5 in |
| ISO Heaped Capacity | 1.39 cubic ft |
| ISO Struck Capacity | 1.13 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 171 lbs |
| Length | 22.1 in |
| Width | 18.25 in |
| Height | 18.5 in |
| ISO Heaped Capacity | 2.36 cubic ft |
| ISO Struck Capacity | 1.81 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 208 lbs |
| Length | 22.1 in |
| Width | 24.25 in |
| Height | 18.5 in |
| ISO Heaped Capacity | 3.41 cubic ft |
| ISO Struck Capacity | 2.52 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 196 lbs |
| Length | 22.2 in |
| Width | 13.25 in |
| Height | 20.7 in |
| ISO Heaped Capacity | 1.5 cubic ft |
| ISO Struck Capacity | 1.2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 366 lbs |
| Length | 22.3 in |
| Width | 24.25 in |
| Height | 20.7 in |
| ISO Heaped Capacity | 5.14 cubic ft |
| ISO Struck Capacity | 3.83 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 151 lbs |
| Length | 22.2 in |
| Width | 13.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 1.5 cubic ft |
| ISO Struck Capacity | 1.2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 169 lbs |
| Length | 22.3 in |
| Width | 16.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 2 cubic ft |
| ISO Struck Capacity | 1.6 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 180 lbs |
| Length | 22.2 in |
| Width | 18.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 2.4 cubic ft |
| ISO Struck Capacity | 1.8 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 198 lbs |
| Length | 22.2 in |
| Width | 20.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 2.7 cubic ft |
| ISO Struck Capacity | 2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 224 lbs |
| Length | 22.3 in |
| Width | 24.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 3.4 cubic ft |
| ISO Struck Capacity | 2.5 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 251 lbs |
| Length | 22.3 in |
| Width | 30.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 4.5 cubic ft |
| ISO Struck Capacity | 3.2 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 286 lbs |
| Length | 22.3 in |
| Width | 36.25 in |
| Height | 18.9 in |
| ISO Heaped Capacity | 5.6 cubic ft |
| ISO Struck Capacity | 3.9 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 232 lbs |
| Length | 20.4 in |
| Width | 39.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 4.7 cubic ft |
| ISO Struck Capacity | 3.4 cubic ft |
| Predrilled For | Bolt-on Edges |
| Operating Weight | 320 lbs |
| Length | N/A |
| Width | 55 in |
| Height | 14 in |
| ISO Heaped Capacity | N/A |
| ISO Struck Capacity | N/A |
| Predrilled For | N/A |
| Operating Weight | 211 lbs |
| Length | 25.9 in |
| Width | 13.25 in |
| Height | 23.7 in |
| ISO Heaped Capacity | 2.1 cubic ft |
| ISO Struck Capacity | 1.9 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 256 lbs |
| Length | 25.9 in |
| Width | 18.25 in |
| Height | 23.7 |
| ISO Heaped Capacity | 3.5 cubic ft |
| ISO Struck Capacity | 2.8 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 307 lbs |
| Length | 25.9 in |
| Width | 24.25 in |
| Height | 23.7 in |
| ISO Heaped Capacity | 5.1 cubic ft |
| ISO Struck Capacity | 3.8 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 312 lbs |
| Length | 25.9 in |
| Width | 30.25 in |
| Height | 23.7 in |
| ISO Heaped Capacity | 6.8 cubic ft |
| ISO Struck Capacity | 4.9 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 352 lbs |
| Length | 25.9 in |
| Width | 36.25 in |
| Height | 23.7 in |
| ISO Heaped Capacity | 8.5 cubic ft |
| ISO Struck Capacity | 6 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 187 lbs |
| Length | 26.8 in |
| Width | 12.25 in |
| Height | 23.3 in |
| ISO Heaped Capacity | 1.99 cubic ft |
| ISO Struck Capacity | 1.66 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 296 lbs |
| Length | 26.8 in |
| Width | 24.25 in |
| Height | 23.3 in |
| ISO Heaped Capacity | 4.98 cubic ft |
| ISO Struck Capacity | 3.75 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 394 lbs |
| Length | 26.8 in |
| Width | 36.25 in |
| Height | 23.3 in |
| ISO Heaped Capacity | 8.24 cubic ft |
| ISO Struck Capacity | 5.87 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 490 lbs |
| Length | 24.7 in |
| Width | 36.25 in |
| Height | 25.2 in |
| ISO Heaped Capacity | 8.5 cubic ft |
| ISO Struck Capacity | 6 cubic ft |
| Predrilled For | Bolt-on Edges or Teeth |
| Operating Weight | 232 lbs |
| Length | 20.4 in |
| Width | 39.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 4.7 cubic ft |
| ISO Struck Capacity | 3.4 cubic ft |
| Predrilled For | Bolt-on Edges |
| Operating Weight | 338 lbs |
| Length | 20.4 in |
| Width | 52.25 in |
| Height | 16.3 in |
| ISO Heaped Capacity | 6.5 cubic ft |
| ISO Struck Capacity | 4.6 cubic ft |
| Predrilled For | Bolt-on Edges |
| Operating Weight | 320 lbs |
| Length | N/A |
| Width | 55 in |
| Height | 14 in |
| ISO Heaped Capacity | N/A |
| ISO Struck Capacity | N/A |
| Predrilled For | N/A |
| Operating Weight | 416 lbs |
| Length | 28.9 in |
| Width | 18 in |
| Height | 28 in |
| ISO Heaped Capacity | 6.6 cubic ft |
| ISO Struck Capacity | 0.16 |
| Predrilled For | N/A |
| Operating Weight | 420 lbs |
| Length | 28.9 in |
| Width | 24 in |
| Height | 28 in |
| ISO Heaped Capacity | 9.5 cubic ft |
| ISO Struck Capacity | 0.21 |
| Predrilled For | N/A |
| Operating Weight | 556 lbs |
| Length | 28.9 in |
| Width | 36 in |
| Height | 28 in |
| ISO Heaped Capacity | 15 cubic ft |
| ISO Struck Capacity | 0.31 |
| Predrilled For | N/A |
| Operating Weight | 656 lbs |
| Length | 19.6 in |
| Width | 49 in |
| Height | 26 in |
| ISO Heaped Capacity | 12.5 cubic ft |
| ISO Struck Capacity | 10 cubic ft |
| Predrilled For | N/A |
| Operating Weight | 620 lbs |
| Length | 21.7 in |
| Width | 55 in |
| Height | 26 in |
| ISO Heaped Capacity | 14.1 cubic ft |
| ISO Struck Capacity | 0.32 |
| Predrilled For | Bolt-on Edges |
Bobcat® and the Bobcat logo are registered trademarks of Bobcat Company in the United States and various other countries.
©2013 Bobcat Company. All Rights Reserved.