Generator Specifications
Back to Generators| BGT Generator | BG3H Generator | BG5H Generator | BGE7H Generator | |
|---|---|---|---|---|
| Engine Model | GC160 | GX160 | GX270 | GX390 |
| Engine Make | Honda | Honda | Honda | Honda |
| Emissions Tier (EPA) | N/A | N/A | N/A | N/A |
| Run Time | 1.6 hr | 9.8 hr | 16 hr | 12 hr |
| Starting System | Recoil | Recoil | Recoil | Recoil/Electric |
| Noise Level | 74 dB | 75 dB | 78 dB | 79 dB |
| Fuel Tank | 0.5 gal | 2.9 gal | 8 gal | 8 gal |
| Length | 21.8 in | 22.5 in | 29.5 in | 31 in |
| Width | 14.4 in | 16.1 in | 22.25 in | 22.25 in |
| Height | 16.6 in | 17.6 in | 22.4 in | 24.5 in |
| Hour Meter | n/a | n/a | std | std |
| Surge Watts | N/A | N/A | N/A | N/A |
| Cont Watts | N/A | N/A | N/A | N/A |
| Output Voltage | 120 | 120 | 120/240 | 120/240 |
| Outlets | (1) 20A 120V GFCI Duplex | (1) 20A 120V GFCI Duplex (1) 30A 120V Twist-Lock | (2) 20A 120V GFCI Duplex (1) 30A 120V Twist-Lock (1) 30A 120V/240V Twist-Lock | (2) 20A 120V GFCI Duplex (1) 30A 120V Twist-Lock (1) 30A 120V/240V Twist-Lock |
| Generator Make | N/A | N/A | N/A | N/A |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |

