skip to content


Light Construction

Parts and Service
Overview
Jobsite Products
Bobcat Remanufactured Parts
Accessories
Parts Support Plus
Maintenance
Extended Warranty
Tires and Tracks

Plate Compactor Specifications

Back to Plate Compactors
Engine BC15 BC19 BC22 BCR70
Engine Model Gas Gas Gas Gas
Engine Make Honda Honda Honda Robin
Emissions Tier (EPA) N/A N/A N/A N/A
Horsepower 4 HP 5.5 HP 5.5 HP 3.5 HP
RPM 3600 3600 3600 3600
Performance BC15 BC19 BC22 BCR70
Operating Weight 150 lbs 195 lbs 220 lbs 155 lbs
Travel Speed 82 ft/min 82 ft/min 82 ft/min 60 ft/min
Centrifugal Force 3400 lbf 4000 lbf 5700 lbf 4300 lbf
Vibration Frequency 5600 VPM 5600 VPM 5600 VPM 5400 VPM
Capacities BC15 BC19 BC22 BCR70
Fuel Tank 2.6 qt 3.9 qt 3.9 qt 2.9 qt
Water Tank Capacity 12.6 qt 14.7 qt 14.7 qt N/A
Dimension BC15 BC19 BC22 BCR70
Length 38.6 in 37.4 in 37.4 in 35 in
Width 15.7 in 19.7 in 21.7 in 13.8 in
Height 37.8 in 36 in 36.6 in 36.2 in
Plate Width 16 in 20 in 22 in 14 in
Plate Length 21 in 22 in 22 in 19 in
Breaker Specs BC15 BC19 BC22 BCR70
Blows per minute N/A N/A N/A N/A