Pressure Washers Specifications
Back to Pressure WashersHot-Water Pressure Washers
| 1500 psi Hot Water with 2 HP | 3000 psi Hot Water with 8 HP | 3000 psi Hot Water with 13 HP | 3000 psi Hot Water with 11 HP | |
|---|---|---|---|---|
| Emissions Tier (EPA) | N/A | N/A | N/A | N/A |
| Length | 34 in | 49.5 in | 43 in | 43 in |
| Width | 29 in | 28 in | 30 in | 30 in |
| Height | 33 in | 40.5 in | 41 in | 41 in |
| Pressure | 1500 psi | 3000 psi | 3000 psi | 3000 psi |
| Flow | 2 GPM | 3.5 GPM | 3.5 GPM | 3.5 GPM |
| Cleaning Units | 3000 | 10500 | 10500 | 10500 |
| Engines/Motor Type | 120 V, 1ph, 19.0a | 208-230V 1ph, 36.0a | Honda OHV GX | Honda OHV GX |
| Drive | Direct-Horizontal | Belt | Direct-Horizontal | Direct-Horizontal |
| Horsepower | 2 HP | 8 HP | 13 HP | 11 HP |
| Starting Type | Electric | Electric | Recoil | Electric |
| Pump Type | General Triplex Plunger | General Triplex Plunger | AR Triplex Plunger | AR Triplex Plunger |
| Burner Tank Capacity | 4 gal | 10 gal | 5.5 gal | 5.5 gal |
| Burner Tank Consumption | 1.33 GPH | 2.1 GPM | 2.14 GPH | 2.14 GPH |
| Wand and Nozzle(s) | Duel Lance/ 15 degrees and Detergent | Duel Lance 15 degrees and Detergent | Duel Lance/ 15 degrees and Detergent | Duel Lance/ 15 degrees and Detergent |
| Hose Length | 3/8 in x 50 ft | 3/8 in x 50 ft. | 3/8 in x 50 ft | 3/8 in x 50 ft |
| Detergent Injector | Standard High psi | Standard High psi | Standard Low psi | Standard Low psi |
| Thermal Relief Valve | Standard | Standard | Standard | Standard |
| Adjustable Unloader | Standard | Standard | Standard | Standard |
| Net Weight | 245 lbs | 595 lbs | 428 lbs | 428 lbs |
| Shipping Weight | 368 lbs | 732 lbs | 551 lbs | 551 lbs |
Cold-Water Pressure Washers
| 1250 psi Cold Water with 1.5 HP | 2400 psi Cold Water with 5.5 HP (2 gpm flow) | 2000 psi Cold Water wtih 5 HP | 2700 psi Cold Water with 6.5 HP | 2400 psi Cold Water with 5.5 HP (2.3 gpm flow) | 3000 psi Cold Water with 9 HP | 4000 psi Cold Water with 13 HP | |
|---|---|---|---|---|---|---|---|
| Emissions Tier (EPA) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Length | 14 in | 26 in | 30 in | 30 in | 26 in | 42.5 in | 47 in |
| Width | 11 in | 17 in | 21 in | 21 in | 17 in | 23.5 in | 27.5 in |
| Height | 10 in | 23.7 in | 26 in | 26 in | 23.7 in | 24.5 in | 285 in |
| Pressure | 1250 psi | 2400 psi | 2000 psi | 2700 psi | 2400 psi | 3000 psi | 3000 psi |
| Flow | 1.75 GPM | 2 GPM | 2.5 GPM | 2.4 GPM | 2.3 GPM | 3 GPM | 3.4 GPM |
| Cleaning Units | 2200 | 4800 | 5000 | 6480 | 5520 | 9000 | 13600 |
| Engines/Motor Type | 120 V, 1p | Honda OHC GC | Honda OHC GC | Honda OHV GX | Honda OHV GX | Honda OHV GX | Honda OHV GX |
| Drive | Direct-Horizontal | Direct-Vertical | Direct-Horizontal | Direct-Horizontal | Direct-Horizontal | Direct-Horizontal | Belt |
| Horsepower | 1.5 HP | 5.5 HP | 5 HP | 6.5 HP | 5.5 HP | 9 HP | 13 HP |
| Starting Type | On/Off Power Switch | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil |
| Pump Type | General Triplex Plunger | AR Axial Piston | AR Axial Piston | AR Triplex Plunger | AR Axial Piston | AR Triplex Plunger | AR Triplex Plunger |
| Burner Tank Capacity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Burner Tank Consumption | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Wand and Nozzle(s) | Variable Pressure/ Adjust. Spray Pattern | Variable Pressure/Adjust. Spray Pattern | Quick Connect/15 degrees, 25 degrees and Det. | Quick Connect/ 0 degrees, 15 degrees, 25 degrees, and Det. | Quick Connect/ 15 degrees, 25 degrees, and Det. | Quick Connect/ 0 degrees, 15 degrees, 25 degrees, and Det. | Quick Connect/ 0 degrees, 15 degrees, 25 degrees, and 40 degrees and Det. |
| Hose Length | 3/8 in x 25 ft | 1/4 in x 30 ft | 3/8 in x 25 ft | 3/8 in x 50 ft | 3/8 in x 25 ft | 3/8 in x 50 ft | 3/8 in x 50 ft |
| Detergent Injector | Standard Low psi | Standard Low psi | Standard Low psi | Standard Low psi | Standard Low psi | Standard Low psi | Optional Low or High psi |
| Thermal Relief Valve | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Adjustable Unloader | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Net Weight | 45 lbs | 66 lbs | 80 lbs | 85 lbs | 80 lbs | 105 lbs | 150 lbs |
| Shipping Weight | 52 lbs | 77 lbs | 110 lbs | 105 lbs | 100 lbs | 155 lbs | 200 lbs |

