Upright Rammers Specifications
Back to Upright Rammers| Engine | BR55 | BR72 |
|---|---|---|
| Engine Model | 4-cycle | 4-cycle |
| Engine Make | Honda | Honda |
| Emissions Tier (EPA) | N/A | N/A |
| Horsepower | 4 HP | 4 HP |
| RPM | N/A | N/A |
| Performance | BR55 | BR72 |
|---|---|---|
| Operating Weight | 157 lbs | 157 lbs |
| Force Per Blow | 2850 lbf | 2850 lbf |
| Blow Per Minute | 600-650 | 600-650 |
| Capacities | BR55 | BR72 |
|---|---|---|
| Fuel Tank | N/A | N/A |
| Dimension | BR55 | BR72 |
|---|---|---|
| Length | 26.6 in | 26.6 in |
| Width | 15.2 in | 18.3 in |
| Height | 43.3 in | 43.9 in |

S70
S100
S130
S150
S160
S175
S185
S205
S630 M-Series
S650 M-Series
S750
A770 All-Wheel Steer
S770
S850 M-Series
T110
T180
T190
T630 M-Series
T650 M-Series
T750
T770
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3200 4x2
3400 4x4
3400XL 4x4
3450 4x4
5600
5610