Toolcat 5600D Utility Work Machine Specifications
| Engine | TC 5600 | TC 5610 |
|---|---|---|
| Engine Cooling | Liquid | Liquid |
| Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
| Engine Fuel | Diesel | Diesel |
| Horsepower | 61 HP | 61 HP |
| Turbocharged Engine | Yes | Yes |
| Performance | TC 5600 | TC 5610 |
|---|---|---|
| Operating Weight | 5685 lbs | 5835 lbs |
| Travel Speed - High | 18 mph | 18 mph |
| Travel Speed - Low | 9 mph | 9 mph |
| Travel Speed - Reverse | 9 mph | 9 mph |
| Machine Rated Capacity | 2200 lbs | 2200 lbs |
| 3-Point Hitch | n/a | Category 1 |
| Lift Capacity at 24" behind Lift Point | N/A | 1775 lbs |
| Rear PTO System | N/A | Independent |
| Rear PTO - RPM | N/A | 540 |
| PTO HP | N/A | 25 HP |
| Capacities | TC 5600 | TC 5610 |
|---|---|---|
| Fuel Tank | 20 gal | 20 gal |
| Cargo Box Length | 56 in | N/A |
| Cargo Box Width | 51 in | N/A |
| Cargo Box Bed Load Capacity | 2000 lbs | N/A |
| Cargo Box Height | 10 in | N/A |
| Cargo Box Bed Load Height | 36.7 in | N/A |
| Total Vehicle Rated Capacity | 4200 lbs | 4200 lbs |
| Hydraulic System | TC 5600 | TC 5610 |
|---|---|---|
| Auxiliary Std Flow | 18.9 GPM | 18.9 GPM |
| Auxiliary Pressure | 3000 psi | 3000 psi |
| Auxiliary High Flow | 27.9 GPM | 27.9 GPM |
| Dimension | TC 5600 | TC 5610 |
|---|---|---|
| Length | 181.6 in | 180.8 in |
| Length without Attachment | 144.4 in | 153.8 in |
| Width | 60 in | 60 in |
| Width (with bucket) | 62 in | 62 in |
| Height | 81 in | 81 in |
| Height with Operator Cab | 81 in | 81 in |
| Bed Height From Ground | 37 in | N/A |
| Cargo Box Maximum Load | 2000 lbs | N/A |
| Cargo Box Volume | 18 cubic ft | N/A |
| Ground Clearance | 9.25 in | 9.25 in |
| Turning Radius (AWS Mode) | 17.5 ft | 17.5 ft |
| Outside Turning Diameter | 210 in | 210 |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610