Bobcat Utility Vehicle Specifications
| Engine | 3200 (4x2) Gas | 3400 (4x4) Gas | 3400 (4x4) Diesel | 3400XL (4x4) Gas Deluxe Package | 3400XL (4x4) Diesel | 3600 (4x4) Standard | 3650 (4x4) Standard |
|---|---|---|---|---|---|---|---|
| Engine Cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
| Emissions Tier (EPA) | N/A | N/A | Final Tier 4 | N/A | Final Tier 4 | Final Tier 4 | Final Tier 4 |
| Engine Fuel | Gasoline | Gasoline | Diesel | Gasoline | Diesel | Diesel | Diesel |
| Horsepower | 29 HP | 32 HP | 24.8 HP | 32 HP | 24.8 HP | 24 HP | 24 HP |
| Displacement | 27.8 cubic in | 30.4 cubic in | 55.1 cubic in | 30.4 cubic in | 55.1 cubic in | 55.1 cubic in | 55.1 cubic in |
| Performance | 3200 (4x2) Gas | 3400 (4x4) Gas | 3400 (4x4) Diesel | 3400XL (4x4) Gas Deluxe Package | 3400XL (4x4) Diesel | 3600 (4x4) Standard | 3650 (4x4) Standard |
|---|---|---|---|---|---|---|---|
| Operating Weight | 1375 lbs | 1440 lbs | 1610 lbs | 1710.6 lbs | 1850 lbs | 1955 lbs | 2215 lbs |
| Travel Speed | 30 mph | 30 mph | 30 mph | 30 mph | 30 mph | 30 mph | 30 mph |
| Travel Speed - High | 30 mph | 30 mph | 30 mph | 30 mph | 30 mph | 30 mph | 30 mph |
| Travel Speed - Low | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph |
| Travel Speed - Reverse | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph | 14 mph |
| Capacities | 3200 (4x2) Gas | 3400 (4x4) Gas | 3400 (4x4) Diesel | 3400XL (4x4) Gas Deluxe Package | 3400XL (4x4) Diesel | 3600 (4x4) Standard | 3650 (4x4) Standard |
|---|---|---|---|---|---|---|---|
| Fuel Tank | 9 gal | 9 gal | 9 gal | 9 gal | 9 gal | 10 gal | 10 gal |
| Cargo Box Length | 36.5 in | 36.5 in | 36.5 in | 36.5 in | 36.5 in | 43.5 in | 43.5 in |
| Cargo Box Width | 54 in | 54 in | 54 in | 54 in | 54 in | 54 in | 54 in |
| Cargo Box Bed Load Capacity | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1100 lbs | 1250 lbs | 1250 lbs |
| Cargo Box Height | 11.5 in | 11.5 in | 11.5 in | 11.5 in | 11.5 in | 11.5 in | 11.5 in |
| Cargo Box Bed Load Height | 31 in | 31 in | 31 in | 31 in | 31 in | 32.5 in | 32.5 in |
| Total Vehicle Rated Capacity | 1600 lbs | 1600 lbs | 1600 lbs | 1600 lbs | 1600 lbs | 1750 lbs | 1900 lbs |
| Dimension | 3200 (4x2) Gas | 3400 (4x4) Gas | 3400 (4x4) Diesel | 3400XL (4x4) Gas Deluxe Package | 3400XL (4x4) Diesel | 3600 (4x4) Standard | 3650 (4x4) Standard |
|---|---|---|---|---|---|---|---|
| Length | 113 in | 113 in | 113 in | 147.3 in | 147.3 in | 122.2 in | 142.4 in |
| Width | 60 in | 60 in | 60 in | 60 in | 60 in | 63.2 in | 63.2 in |
| Height | 75 in | 75 in | 75 in | 75 in | 75 in | 72.9 in | 72.9 in |
| Ground Clearance | 9.5 in | 9.5 in | 9.5 in | 9.5 in | 9.5 in | 10 in | 7.2 in |
| Turning Radius | 122 in | 122 in | 122 in | 153 in | 153 in | 91 in | 91 in |
| Wheelbase | 76 in | 76 in | 76 in | 105.8 in | 105.8 in | 83.8 in | 83.8 in |

S70
S100
S130
S150
S160
S510 M-Series
S175
S550 M-Series
S185
S530 M-Series
S570 M-Series
S205
S590 M-Series
S630 M-Series
S650 M-Series
S750 M-Series
A770 All-Wheel Steer
S770 M-Series
S850 M-Series
T110
T180
T190
T550 M-Series
T590 M-Series
T630 M-Series
T650 M-Series
T750 M-Series
T770 M-Series
T870 M-Series
MT52
MT55
418
324
E26 M-Series
E32 M-Series
E35 M-Series
E42 M-Series
E45 M-Series
E50 M-Series
E55 M-Series
E60 M-Series
E80 M-Series
V417
Loader
Excavator
Telehandler
Utility Vehicle
Toolcat™
Compact Tractor
CT122
CT225
CT230
CT235
CT335
CT440
CT445
CT450
3450 4x4
3400XL 4x4
3400 4x4
3200 4x2
5600
5610