Bobcat CT120 Compact Tractor
CT120 CT122 CT225 CT230 CT235| CT120 | |
|---|---|
| Engine Type | N/A |
| Emissions Tier (EPA) | N/A |
| Gross HP | 20 HP |
| Number of Cylinders | 3 |
| Operating Weight | 1969 lbs |
| Travel Speed | 9.3 mph |
| Travel Speed - Reverse | 5.8 mph |
| 3-Point Hitch | Category 1 |
| Lift Capacity at 24" behind Lift Point | 960 lbs |
| Rear PTO System | Live |
| Rear PTO - RPM | 540 |
| PTO HP | 14.5 HP |
| Mid PTO - RPM | 2000 |
| Fuel Tank | 5.3 gal |
| Length | 105.7 in |
| Width | 46.3 in |
| Height | 81.8 in |
| Ground Clearance | 10.7 in |
| Turning Radius | 89 in |
| Wheelbase | 57.9 in |

