Option Packages
Bobcat compact tractors are available in economy, standard or deluxe packages to meet your needs and fit your price range.
CT120
| Tractor | Package | ||
| CT120 | Deluxe | Standard | Economy |
| 3-Point Hitch | ● | ● | ● |
| Drawbar | ● | ● | ● |
| Rear-PTO with Shield | ● | ● | ● |
| Mid-PTO | ● | ● | |
| Hydraulic 3-Point Lift System | ● | ● | ● |
| Rear Hydraulic Remote | ● | ||
| Hydrostatic Drive System | ● | ● | ● |
| Power Steering | ● | ● | ● |
| Cruise Control | ● | ● | ● |
| Front Wheel Assist (4WD) | ● | ● | ● |
| Differential Lock | ● | ● | ● |
| Suspension Seat | ● | ● | ● |
| Beverage Holder | ● | ● | ● |
| Two-Speed Range Lever | ● | ● | ● |
| Loader Joystick and Control Valve | ● | ● | |
| Horn | ● | ● | ● |
| Single Travel Control Pedal | ● | ● | ● |
| Floor Mat | ● | ● | ● |
| ROPS | ● | ● | ● |
| Parking Brake | ● | ● | ● |
| Safety Interlock System | ● | ● | ● |
| Retractable Seat Belt | ● | ● | ● |
| Hourmeter | ● | ● | ● |
| Fuel Gauge | ● | ● | ● |
| Engine Temperature Gauge | ● | ● | ● |
| Tachometer | ● | ● | ● |
| Front Work Lights | ● | ● | ● |
| Warning Lights | ● | ● | ● |
| Head Lights | ● | ● | ● |
| Tail Lights | ● | ● | ● |
| Brake Lights | ● | ● | ● |
| Hazard / Flashers | ● | ● | ● |
| Directional Signals | ● | ● | ● |
| Glow Plugs | ● | ● | ● |
| Radiator Screen Kit | ● | ● | ● |
| Spark Arrestor Muffler | ● | ● | ● |
| Front Tires | Ag 6 – 12 – 6 ply | Ag 6 – 12 – 6 ply | Ag 6 – 12 – 6 ply |
| Rear Tires | Ag 9.5 – 16 – 6 ply | Ag 9.5 – 16 – 6 ply | Ag 9.5 – 16 – 6 ply |
CT225
| Tractor | Package | |
| CT225 | Deluxe | Standard |
| Deluxe 3-Point Lift System with telescopic lower link ends, telescopic stabilizers, and crank style tie rod |
● | ● |
| Drawbar | ● | ● |
| Rear-PTO with Shield | ● | ● |
| Mid-PTO | ● | |
| Hydraulic 3-Point Lift System | ● | ● |
| Rear Hydraulic Remote | ● | |
| Hydrostatic Drive System | ● | ● |
| Power Steering | ● | ● |
| Cruise Control | ● | ● |
| Front Wheel Assist (4WD) | ● | ● |
| Differential Lock | ● | ● |
| Suspension Seat | ● | ● |
| Beverage Holder | ● | ● |
| Three-Speed Range Lever | ● | ● |
| Loader Joystick and Control Valve | ● | ● |
| Horn | ● | ● |
| Single Travel Control Pedal | ● | ● |
| Floor Mat | ● | ● |
| ROPS | ● | ● |
| Parking Brake | ● | ● |
| Safety Interlock System | ● | ● |
| Retractable Seat Belt | ● | ● |
| Hourmeter | ● | ● |
| Fuel Gauge | ● | ● |
| Engine Temperature Gauge | ● | ● |
| Tachometer | ● | ● |
| Front Work Lights | ● | ● |
| Warning Lights | ● | ● |
| Head Lights | ● | ● |
| Tail Lights | ● | ● |
| Brake Lights | ● | ● |
| Hazard / Flashers | ● | ● |
| Directional Signals | ● | ● |
| Glow Plugs | ● | ● |
| Radiator Screen Kit | ● | ● |
| Spark Arrestor Muffler | ● | ● |
| Front Tires | Ag 7 – 14 – 8 ply | Ag 7 – 14 – 8 ply |
| Rear Tires | Ag 11.2 – 24 – 6 ply | Ag 11.2 – 24 – 6 ply |
CT230
| Tractor | Package | ||
| CT230 | Deluxe | Standard | Economy |
| Deluxe 3-Point Lift System with telescopic lower link ends, telescopic stabilizers, and crank style tie rod |
● | ● | ● |
| Drawbar | ● | ● | ● |
| Rear-PTO with Shield | ● | ● | ● |
| Mid-PTO | ● | ||
| Hydraulic 3-Point Lift System | ● | ● | ● |
| Rear Hydraulic Remote | ● | ||
| Hydrostatic Drive System | ● | ● | ● |
| Power Steering | ● | ● | ● |
| Cruise Control | ● | ● | ● |
| Front Wheel Assist (4WD) | ● | ● | ● |
| Differential Lock | ● | ● | ● |
| Suspension Seat | ● | ● | ● |
| Beverage Holder | ● | ● | ● |
| Three-Speed Range Lever | ● | ● | ● |
| Loader Joystick and Control Valve | ● | ● | |
| Horn | ● | ● | ● |
| Single Travel Control Pedal | ● | ● | ● |
| Floor Mat | ● | ● | ● |
| ROPS | ● | ● | ● |
| Parking Brake | ● | ● | ● |
| Safety Interlock System | ● | ● | ● |
| Retractable Seat Belt | ● | ● | ● |
| Hourmeter | ● | ● | ● |
| Fuel Gauge | ● | ● | ● |
| Engine Temperature Gauge | ● | ● | ● |
| Tachometer | ● | ● | ● |
| Front Work Lights | ● | ● | ● |
| Warning Lights | ● | ● | ● |
| Head Lights | ● | ● | ● |
| Tail Lights | ● | ● | ● |
| Brake Lights | ● | ● | ● |
| Hazard / Flashers | ● | ● | ● |
| Directional Signals | ● | ● | ● |
| Glow Plugs | ● | ● | ● |
| Radiator Screen Kit | ● | ● | ● |
| Spark Arrestor Muffler | ● | ● | ● |
| Front Tires | Ag 7 – 14 – 8 ply | Ag 7 – 14 – 8 ply | Ag 7 – 14 – 8 ply |
| Rear Tires | Ag 11.2 – 24 – 6 ply | Ag 11.2 – 24 – 6 ply | Ag 11.2 – 24 – 6 ply |

