Soil Conditioner
Soil Conditioner
A versatile, cost-effective landscaping attachment. It saves time and labour when smoothing ruts, moving material or levelling mounds. Produces a perfect bed for seeding and sodding.
Features & Benefits
- Produces a perfect bed for seeding or laying grass turf.
- Windrows and separates rocks and other debris.
- Impressively grades and levels topsoil with ease in floating or fixed mode per landscape requirement.
- Tears out old sod.
- Pulverizes dirt clumps.
- Forward and reverse raking action.
- Roller bar follows ground contours perfectly.
- Flip-up front bolster lets you get close to buildings and saves space during transport.
- Direct-drive motor eliminates chain and sprocket problems.
- Attachable end plates for box-blade effect.
Compatible Models
Compact Track Loaders
3
Small Articulated Loaders
2
Soil Conditioner | |
---|---|
Soil Conditioner Specifications
Applications
Soil Conditioner
Agriculture
yes
Landscaping
yes
Main features
Soil Conditioner
Produces a perfect bed for seeding or sodding.
yes
Windrows and separates rocks and other debris.
yes
Grades and levels topsoil.
yes
Tears out old sod.
yes
Pulverizes dirt clumps.
yes
Forward and reverse raking action.
yes
Roller bar follows ground contours perfectly.
yes
Flip-up front bolster lets you get close to buildings and saves space during transport.
yes
Direct-drive motor eliminates chain and sprocket problems.
yes
Attachable end plates for box-blade effect.
yes
Compatibility
Soil Conditioner
Characteristics and Performance
Soil Conditioner
Description | Item number | Working width (mm) | Degree of Angle ± (°) | Number of teeth | Required hydraulic flow (L/min) | Angle adjust-ment | Working width fully angled (mm) | Depth adjust-ment | Tires |
---|---|---|---|---|---|---|---|---|---|
Soil Conditioner 122 cm Manual | 6958310 | 1220.0 | 25.0 | 81 | 38.0-68.0 | Manual | 1160.0 | Manual | Pneumatic |
Soil Conditioner 183 cm Hydraulic | 7135945 | 1829.0 | 25.0 | 121 | 49.0-140.0 | Hydraulic | 1651.0 | Hydraulic | Foam-filled |
Soil Conditioner 183 cm Hydraulic High Flow | 7135944 | 1829.0 | 25.0 | 121 | 95.0-140.0 | Hydraulic | 1651.0 | Hydraulic | Foam-filled |
Soil Conditioner 214 cm Hydraulic | 7135946 | 2134.0 | 25.0 | 141 | 68.0-140.0 | Hydraulic | 1930.0 | Hydraulic | Foam-filled |
Soil Conditioner 214 cm Hydraulic High Flow | 7135947 | 2140.0 | 25.0 | 141 | 113.0-140.0 | Hydraulic | 1930.0 | Hydraulic | Foam-filled |
Weights and dimensions
Soil Conditioner
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
Soil Conditioner 122 cm Manual | 6958310 | 288.0 | 288.0 | 1471.0 | 1540.0 | 688.0 |
Soil Conditioner 183 cm Hydraulic | 7135945 | 567.0 | 567.0 | 1725.0 | 2189.0 | 761.0 |
Soil Conditioner 183 cm Hydraulic High Flow | 7135944 | 567.0 | 567.0 | 1725.0 | 2189.0 | 761.0 |
Soil Conditioner 214 cm Hydraulic | 7135946 | 587.0 | 587.0 | 1725.0 | 2495.0 | 755.0 |
Soil Conditioner 214 cm Hydraulic High Flow | 7135947 | 587.0 | 587.0 | 1725.0 | 2495.0 | 755.0 |
Applications
Soil Conditioner
Agriculture
yes
Landscaping
yes
Main features
Soil Conditioner
Produces a perfect bed for seeding or sodding.
yes
Windrows and separates rocks and other debris.
yes
Grades and levels topsoil.
yes
Tears out old sod.
yes
Pulverizes dirt clumps.
yes
Forward and reverse raking action.
yes
Roller bar follows ground contours perfectly.
yes
Flip-up front bolster lets you get close to buildings and saves space during transport.
yes
Direct-drive motor eliminates chain and sprocket problems.
yes
Attachable end plates for box-blade effect.
yes
Compatibility
Soil Conditioner
Characteristics and Performance
Soil Conditioner
Description | Item number | Working width (mm) | Degree of Angle ± (°) | Number of teeth | Required hydraulic flow (L/min) | Angle adjust-ment | Working width fully angled (mm) | Depth adjust-ment | Tires |
---|---|---|---|---|---|---|---|---|---|
Soil Conditioner 122 cm Manual | 6958310 | 1220.0 | 25.0 | 81 | 38.0-68.0 | Manual | 1160.0 | Manual | Pneumatic |
Soil Conditioner 183 cm Hydraulic | 7135945 | 1829.0 | 25.0 | 121 | 49.0-140.0 | Hydraulic | 1651.0 | Hydraulic | Foam-filled |
Soil Conditioner 183 cm Hydraulic High Flow | 7135944 | 1829.0 | 25.0 | 121 | 95.0-140.0 | Hydraulic | 1651.0 | Hydraulic | Foam-filled |
Soil Conditioner 214 cm Hydraulic | 7135946 | 2134.0 | 25.0 | 141 | 68.0-140.0 | Hydraulic | 1930.0 | Hydraulic | Foam-filled |
Soil Conditioner 214 cm Hydraulic High Flow | 7135947 | 2140.0 | 25.0 | 141 | 113.0-140.0 | Hydraulic | 1930.0 | Hydraulic | Foam-filled |
Weights and dimensions
Soil Conditioner
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
Soil Conditioner 122 cm Manual | 6958310 | 288.0 | 288.0 | 1471.0 | 1540.0 | 688.0 |
Soil Conditioner 183 cm Hydraulic | 7135945 | 567.0 | 567.0 | 1725.0 | 2189.0 | 761.0 |
Soil Conditioner 183 cm Hydraulic High Flow | 7135944 | 567.0 | 567.0 | 1725.0 | 2189.0 | 761.0 |
Soil Conditioner 214 cm Hydraulic | 7135946 | 587.0 | 587.0 | 1725.0 | 2495.0 | 755.0 |
Soil Conditioner 214 cm Hydraulic High Flow | 7135947 | 587.0 | 587.0 | 1725.0 | 2495.0 | 755.0 |