- Home
- Parts & Service
- Service & Maintenance
- Service Schedules
Service Schedules
Keep your machine running at peak performance with regularly scheduled maintenance. Download the service schedule for your machine below. Each schedule includes information about maintenance points that should be completed at specific hourly operation intervals. See your operation and maintenance manual to learn how to safely perform each maintenance procedure.
Skid-Steer Loaders
Current & Non-Current Models
Skid-Steer Loader Model | S/N Prefix | Service Schedule |
---|---|---|
S62 T4 Bobcat | B4SE | Download |
S64 T4 Bobcat | B4SC | Download |
S66 T4 Bobcat | B4SA | Download |
S76 T4 Bobcat | B4CD | Download |
S86 T4 Bobcat | B4SS | Download |
S70 T4 Kubota | B4TY | Download |
S550 iT4 | A3NL | Download |
S550 T4 Bobcat | AHGM | Download |
S570 T4 Bobcat | ALM4 | Download |
S590 iT4 | ANMN | Download |
S590 T4 Bobcat | AR9R | Download |
S590 T4 Bobcat | B4TP | Download |
S595 T4 Bobcat | B3NL | Download |
S630 T4 Bobcat | AHGL | Download |
S650 iT4 | A3NV | Download |
S650 T4 Bobcat | ALJ8 | Download |
S740 T4 Bobcat | B3BT | Download |
S750 T3 | A3P2 | Download |
S770 T3 | A3P4 | Download |
S770 T4 Bobcat | AT5A | Download |
S850 T3 | ACS7 | Download |
S850 T4 Bobcat | B477 | Download |
S70 T4 Kubota | A3W6, A3W7, B38V | Download |
S100 | A2G7 | Download |
S100 | AB64 | Download |
S130 | ALL | Download |
S150 | ALL | Download |
S160 | ALL | Download |
S175 | ALL | Download |
S185 | ALL | Download |
S205 | ALL | Download |
S220 | ALL | Download |
S250 | ALL | Download |
S300 | ALL | Download |
S330 | ALL | Download |
S450 T4 Bobcat | AUVB | Download |
S510 iT4 | A3NJ | Download |
S510 T4 Bobcat | ALNW | Download |
S530 iT4 | A7TV | Download |
S530 T4 Bobcat | ALR8 | Download |
S570 iT4 | A7U7 | Download |
S630 iT4 | A3NT | Download |
S650 T4 Bobcat | S1ML | Download |
S750 iT4 | ATDZ | Download |
S750 T4 Bobcat | AT52 | Download |
S770 iT4 | ATF2 | Download |
S850 T4 Bobcat | AJ9C | Download |
S850 iT4 | ATF4 | Download |
444 500 600 610 611 | ALL | Download |
980 | ALL | Download |
620 | ALL | Download |
825 | ALL | Download |
310 317 520 530 553 630 631 632 700 720 721 722 730 731 732 | ALL | Download |
440 443 540 542 543 641 642 643 645 741 743 843 | ALL | Download |
1600 | ALL | Download |
970 974 975 | ALL | Download |
553 751 753 763 773 863 864 873 883 | ALL | Download |
963 | ALL | Download |
Compact Track Loader
Current & Non-Current Models
Compact Track Loader Model | S/N Prefix | Service Schedule |
---|---|---|
T62 T4 Bobcat | B4SF | Download |
T64 T4 Bobcat | B4SD | Download |
T66 T4 Bobcat | B4SB | Download |
T76 T4 Bobcat | B4CE | Download |
T86 T4 Bobcat | B4ST | Download |
T450 T4 Bobcat | AUVP | Download |
T450 T4 Bobcat | B4RG | Download |
T550 T4 Bobcat | AJZV14000 & Above | Download |
T550 T4 Bobcat | B57T | Download |
T590 iT4 | A3NR | Download |
T590 T4 Bobcat | ALJU | Download |
T595 T4 | B3NK | Download |
T595 T4 Bobcat | B57U | Download |
T630 iT4 | A7PU | Download |
T630 T4 Bobcat | AJDT | Download |
T650 iT4 | A3P0 | Download |
T650 T4 Bobcat | ALJG | Download |
T740 T4 Bobcat | B3CA | Download |
T770 T3 | A3P8 | Download |
T770 T4 Bobcat | AT63 | Download |
T870 T4 Bobcat | B47C | Download |
T110 iT4 | AE0H | Download |
T140 | ALL | Download |
T180 | ALL | Download |
T190 | ALL | Download |
T200 | ALL | Download |
T250 | ALL | Download |
T300 | ALL | Download |
T320 | ALL | Download |
T550 iT4 | A7UJ | Download |
T550 T4 Bobcat | AJZV11001 - 13999 | Download |
T650 T4 Bobcat | T1ML | Download |
T750 T3 | ANKA | Download |
T750 iT4 | ATF6 | Download |
T750 T4-B | AT5T | Download |
T770 iT4 | AN8T | Download |
T870 T3 | A3PG | Download |
T870 iT4 | A8NL | Download |
T870 T4 Bobcat | ASWT | Download |
All-Wheel Steer Loaders
Mini Track Loaders
Small Articulated Loaders
Compact Wheel Loaders
Excavators
Current & Non-Current Models
Excavator Model | S/N Prefix | Service Schedule |
---|---|---|
E10 T4 Kubota | B4K9 | Download |
E20 T4 Kubota | B3BL | Download |
E26 T4 Kubota | B4S9 | Download |
E32 T4 Kubota | B3Y1 | Download |
E32 T4 Kubota | B578 | Download |
E35 T4 Kubota | B3Y2 | Download |
E35 T4 Bobcat | B3WZ | Download |
E35 T4 Bobcat | B4P3 | Download |
E38 T4 Bobcat | B6J4 | Download |
E40 T4 Bobcat | B5W5 | Download |
E42 T4 Bobcat | B4GM | Download |
E45 iT4 Kubota | B3NM | Download |
E50 T4 Bobcat | B4GP | Download |
E50 iT4 Kubota | B3NN | Download |
E55 T4 Bobcat | AJ19 | Download |
E55 iT4 Kubota | B3NP | Download |
E55 T4 Bobcat | B6G9 | Download |
E60 T4 Bobcat | B4GR, B5ZJ | Download |
E63 T4 | B34R | Download |
E85 T4 Bobcat | B484 | Download |
E85 T4 | B34T | Download |
E88 T4 Bobcat | B4NM | Download |
E145 | B4WU | Download |
E165 | B53W | Download |
E26 iT4 | AJRY, B33211001 -B33211999 | Download |
E26 T4 Kubota | B3JE, B33212001 & Above | Download |
E32 iT4 | A94H | Download |
E32 T4 Bobcat | B2VV | Download |
E32i T4 Kubota | AUYJ, B3JF | Download |
E35 iT4 | A93K | Download |
E35 T4 Bobcat | AR1K | Download |
E35i T4 Kubota | AUYM | Download |
E42 iT4 | AG34 | Download |
E42 T4 Bobcat | B2VW | Download |
E45 iT4 | AG3G | Download |
E45 T4 Bobcat | B2VY | Download |
E50 iT4 | AG3N | Download |
E50 T4 Bobcat | AJ18 | Download |
E55 iT4 | ARWM | Download |
E60 | AGSZ | Download |
E63 T4 Yanmar | B34R | Download |
E80 | AETB | Download |
E85 T4 Yanmar | B34T | Download |
316 | ALL | Download |
319 | ALL | Download |
320 | ALL | Download |
322 | ALL | Download |
323 | ALL | Download |
324 | ALL | Download |
325 | ALL | Download |
328 | ALL | Download |
329 | ALL | Download |
331 | ALL | Download |
334 | ALL | Download |
335 | ALL | Download |
337 | ALL | Download |
341 | ALL | Download |
418 | AB47, B392 | Download |
425 | ALL | Download |
428 | ALL | Download |
430 | ALL | Download |
435 | ALL | Download |
442 | ALL | Download |
Compact Tractors
Current & Non-Current Models
Compact Tractor Model | S/N Prefix | Service Schedule |
---|---|---|
CT1021 | B4VF, B548 | Download |
CT1025 | B4VG, B549, B4Z9 | Download |
CT2025 | B5AD, B5AE | Download |
CT2025 | B4VH, B4VJ | Download |
CT2035 | B5AF, B5AG | Download |
CT2035 | B4VK, B4VL, B4ZF | Download |
CT2040 | B5AH, B5AJ | Download |
CT2040 | B4VM, B4VN, B4ZG | Download |
CT2535 | B4VP | Download |
CT2540 | B4VR | Download |
CT4045 | B5AP, B5AM | Download |
CT4045 | B4W2, B4VT | Download |
CT4050 | B5AR, B5A7V | Download |
CT4050 | B4VS, B4VV | Download |
CT4055 | B4V3 | Download |
CT4058 | B5AS | Download |
CT4058 | B4VU | Download |
CT5545 | B4W4 | Download |
CT5550 | B4W5 | Download |
CT5555 | B4W6 | Download |
CT5558 | B4W7 | Download |
CT120 | ALL | Download |
CT122 | ALL | Download |
CT225 | ALL | Download |
CT230 | ALL | Download |
CT235 | ALL | Download |
CT335 | ALL | Download |
CT440 | ALL | Download |
CT445 | ALL | Download |
CT450 | ALL | Download |
Utility Tractors
Utility Vehicles (UTVs)
Current & Non-Current Models
Utility Vehicle Model | S/N Prefix | Service Schedule |
---|---|---|
UV34 Diesel | B4LV | Download |
UV34XL Diesel | B4LY | Download |
UV34 Gas | B536 | Download |
UV34 Gas Cal | B4LW | Download |
UV34XL Gas | B537 | Download |
UV34XL Gas Cal | B4LZ | Download |
3400 Gas | B3FL11001-B3FL12999 | Download |
3400 Gas | B3FL17000-B3FL17999 | Download |
3400 Gas | B3FL18001 & Above | Download |
3400XL Gas | B3FN11001-B3FN12999 | Download |
3400XL Gas | B3FN17000-B3FN-17999 | Download |
3400XL Gas | B3FN18001 & Above | Download |
3400 Kohler Diesel | B3FK11001 - B3FK12399 | Download |
3400 Kohler Diesel | B3FK17001-B3FK17999 | Download |
3400 Kohler Diesel | B3FK18001 & Above | Download |
3400XL Kohler Diesel | B3FM11001-B3FM12399 | Download |
3400XL Kohler Diesel | B3FM17000-B3FM17999 | Download |
3400XL Kohler Diesel | B3FM18001 & Above | Download |
3600 Yanmar Diesel | AVW211001-AVW229999 | Download |
3650 Yanmar Diesel | AVW411001-AVW429999 | Download |
3600 Kohler Diesel | B3C211001-B3C212999 | Download |
3600 Kohler Diesel | B3C217001-B3C217999 | Download |
3650 Kohler Diesel | B3C311001-B3C312999 | Download |
3650 Kohler Diesel | B3C317001-B3C317999 | Download |
Toolcat Utility Work Machines
Zero-Turn Mowers
Current & Non-Current Models
Mower Model | S/N Prefix | Service Schedule |
---|---|---|
ZS4000 36” | 9994001 | Download |
ZS4000 48” | 9994002 | Download |
ZS4000 52” | 9994003 | Download |
ZS4000 61” | 9994004 | Download |
ZT2000 42” | 9992001 | Download |
ZT2000 48” | 9992002 | Download |
ZT2000 52” | 9992003 | Download |
ZT3000 48” | 9993001 | Download |
ZT3000 52” | 9993002 | Download |
ZT3000 61” | 9993003 | Download |
ZT3500 48” | 9993501 | Download |
ZT3500 52” | 9993502 | Download |
ZT3500 61” | 9993503 | Download |
ZT6000 52” | 9996010 | Download |
ZT6000 61” | 9996011 | Download |
ZT6100 61” Kawasaki | 9996012 | Download |
ZT6100 61” Kawasaki EFI | 9996013 | Download |
ZT7000 61" Kawasaki | 9997010 | Download |
ZT7000 61" Briggs and Stratton | 9997011 | Download |
ZT7000 72" Kawasaki | 9997012 | Download |
ZT7000 72" Briggs and Stratton | 9997013 | Download |
Light Compaction
Current & Non-Current Models
Mower Model | S/N Prefix | Service Schedule |
---|---|---|
Forward Plate Compactor FP10.33 | B5YE | Download |
Forward Plate Compactor FP15.40 | B5YH | Download |
Forward Plate Compactor FP15.50 | B5YJ | Download |
Rammer PR60 | B5YF | Download |
Rammer PR68 | B5YG | Download |
Reversible Plate Compactor RP22.40 | B5YK | Download |
Reversible Plate Compactor RP30.50 | B5YL | Download |
Reversible Plate Compactor RP49.20 | B5YM | Download |
Trench Roller TR75 | B5YS | Download |